
| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 7:35 AM DATE: February 03 2012, time of next update: 7:40 am | |||
| Current Weather | Fog | Current Temperature | 34.7°F (1.5°C), Apparent temp 32.4°F |
| Maximum Temperature (since midnight) | 40.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 34.3°F at: 5:17 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 34.7°F | Maximum Gust (last hour) | 0.0 mph at: 7:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 2:35 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:22 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.86 in. (21.8 mm) | Rainfall To date this year | 6.17 in. (156.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.26 in | DewPoint | 34.7°F (Wet Bulb :34.7°F ) |
| Humidity | 100 %, Humidex 31.5°F | Barometer corrected to msl | 30.383 in. (1028.9 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |



Station Location
Animated Map

Nashville Radar

Huntsville Radar





