
| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 PM DATE: February 08 2010, time of next update: 11:00 PM | |||
| Current Weather | Night time/Fog | Current Temperature | 38.3°F (3.5°C), Apparent temp 36.5°F |
| Maximum Temperature (since midnight) | 45.3°F at: 3:57 PM | Minimum Temperature (since midnight) | 28.9°F at: 7:44 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 38.3°F | Maximum Gust (last hour) | 3.4 mph at: 10:16PM |
| Maximum Gust (since midnight) | 6.2 mph at: 12:55 PM | Maximum 1 minute average (since midnight) | 4.8 mph at: 1:21 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 38.3°F (Wet Bulb :38.3°F ) |
| Humidity | 100 %, Humidex 36.2°F | Barometer corrected to msl | 30.026 in. (1016.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | +0.01 in |



Click here for Union County forecast
Local Radar


