
| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: February 05 2012, time of next update: 10:55 pm | |||
| Current Weather | Night time/Fog | Current Temperature | 41.3°F (5.2°C), Apparent temp 40.0°F |
| Maximum Temperature (since midnight) | 56.9°F at: 11:10 AM | Minimum Temperature (since midnight) | 41.3°F at: 10:48 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 41.3°F | Maximum Gust (last hour) | 0.0 mph at: 10:00 PM |
| Maximum Gust (since midnight) | 11.7 mph at: 9:00 AM | Maximum 1 minute average (since midnight) | 5.3 mph at: 11:33 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 6:58 AM |
| Rainfall This month | 1.42 in. (36.1 mm) | Rainfall To date this year | 6.73 in. (171.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.55 in | DewPoint | 41.3°F (Wet Bulb :41.3°F ) |
| Humidity | 100 %, Humidex 40.1°F | Barometer corrected to msl | 30.171 in. (1021.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |



Station Location
Animated Map

Nashville Radar

Huntsville Radar





