
| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 1:55 PM DATE: July 30 2010, time of next update: 2:00 PM | |||
| Current Weather | Dry | Current Temperature | 87.3°F (30.7°C) (Heat Index 89.9°F ), Apparent temp 92.0°F |
| Maximum Temperature (since midnight) | 87.3°F at: 1:50 PM | Minimum Temperature (since midnight) | 70.5°F at: 6:04 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | WSW (258°) |
| Heat Index | 89.9°F | Maximum Gust (last hour) | 4.4 mph at: 1:54PM |
| Maximum Gust (since midnight) | 5.6 mph at: 10:12 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 10:12 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 5.02 in. (127.5 mm) | Rainfall To date this year | 12.56 in. (319.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.87 in | DewPoint | 66.4°F (Wet Bulb :73.5°F ) |
| Humidity | 50 %, Humidex 99.6°F | Barometer corrected to msl | 29.988 in. (1015.5 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.02 in |



Click here for Union County forecast
Station Location
Animated Map


