
| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 7:35 PM DATE: March 09 2010, time of next update: 7:40 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 57.5°F (14.2°C), Apparent temp 57.2°F |
| Maximum Temperature (since midnight) | 68.5°F at: 1:16 PM | Minimum Temperature (since midnight) | 37.4°F at: 6:53 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 57.5°F | Maximum Gust (last hour) | 6.2 mph at: 6:48PM |
| Maximum Gust (since midnight) | 10.1 mph at: 1:30 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 1:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 44.1°F (Wet Bulb :51.0°F ) |
| Humidity | 61 %, Humidex 57.4°F | Barometer corrected to msl | 29.905 in. (1012.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.04 in |



Click here for Union County forecast
Local Radar


